2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5

2021 Subaru Forester 2.5i-L S5 Auto AWD MY21

$32,450

Drive Away
0 views
76,522 kms
Automatic
SUV
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5
2021 Subaru Forester 2.5i-L S5

Key information

2021 Subaru Forester 2.5i-L S5
Kilometres
76,522kms
Build year
2021
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
TBA856
Stock no
345409
VIN
JF2SK9KL5MG056856

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Brighton Auto. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 345409
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Auto. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 8:30am-5:30pm
  • Sun (USED CARS ONLY): 10:00am-4:00pm
4.2 (48 reviews)